| Vaccination Schedules | X | |||
| week intervals | ||||
| Age at first presentation | ||||
| DOG | |||
| Age | Core Vaccine | *Optional Non-core | *Optional Non-core |
| 5 wks | DHP | ||
| 6 wks | DHP | ||
| 7 wks | DHP | ||
| 8 wks | DHP | ||
| 9 wks | DHP | ||
| 10 wks | DHP | ||
| 11 wks | DHP | ||
| 12 wks | DHP | Leptospira | |
| 13 wks | DHP | Leptospira | |
| 14 wks | DHP | Leptospira | |
| 15 wks | DHP | Leptospira | |
| 16 wks | DHP | Leptospira | |
| 17 wks | DHP | Leptospira | |
| 18 wks | DHP | Leptospira | |
| 18 wks | DHP | ||
| 19 wks | DHP | Leptospira | |
| 20 wks | Leptospira | ||
| 21 wks | Leptospira | ||
| 26 wks | DHP | Intranasal KC | |
| Adult | DHP | Leptospira | Intranasal KC |
| + 3 wks | Leptospira | ||
| + 4 wks | Leptospira | ||
| Yearly | Leptospira | Intranasal KC | |
| DHP, the core vaccine for dogs, protects against the 3 viruses, Distemper, Hepatitis, and Parvo virus. Vaccination with DHP vaccine anytime after 20 weeks of age will result in lifelong immunity against these 3 viruses. The *non-core vaccines, Kennel Cough (KC) and Leptospira spp. vaccine, are optional vaccines. Most kennels require vaccination against Kennel Cough before entering Kennels. There are 24 species of Leptospira and over 250 serovars (subspecies) with distinctive antigenicity. Current Leptospira spp, vaccines for dogs in NZ, protect against one serovar, Leptospira interrogans serovar Copenhageni, and needs to be given yearly. Vaccination with both Kennel Cough and Leptospira spp. vaccines is generally less effective in protecting against disease. | |||
| CAT | |||
| Age | Core Vaccine | *Optional Non-core | |
| 5 wks | Enteritis | Cat Flu | |
| 6 wks | Enteritis | Cat Flu | |
| 7 wks | Enteritis | Cat Flu | |
| 8 wks | Enteritis | Cat Flu | |
| 9 wks | Enteritis | Cat Flu | |
| 10 wks | Enteritis | Cat Flu | |
| 11 wks | Enteritis | Cat Flu | |
| 12 wks | Enteritis | Cat Flu | |
| 13 wks | Enteritis | Cat Flu | |
| 14 wks | Enteritis | Cat Flu | |
| 15 wks | Enteritis | Cat Flu | |
| 16 wks | Enteritis | Cat Flu | |
| 17 wks | Enteritis | Cat Flu | |
| 18 wks | Enteritis | Cat Flu | |
| 18 wks | Enteritis | Cat Flu | |
| 19 wks | Enteritis | Cat Flu | |
| 20 wks | Enteritis | Cat Flu | |
| 21 wks | Enteritis | Cat Flu | |
| 26 wks | Enteritis | Cat Flu | |
| Adult | Enteritis | Cat Flu | |
| Yearly | Cat Flu | ||
| The core vaccine for cats protects again Feline Panleucopaenia (Enteritis) virus. Vaccination against Enteritits anytime after 20 weeks of age will result in lifelong immunity against this virus. The *non-core vaccine is the Cat Flu vaccine. The Cat Flue vaccine tends to reduce the clinical signs of cat flu rather than prevent the signs or prevent infection, and needs to be given every year. | |||
| X |